Belgian Cancer Registry on FHIR
0.1.0 - ci-build
Belgian Cancer Registry on FHIR - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-molecular-marker-vs | Version: 0.1.0 | |||
| Draft as of 2026-05-04 | Computable Name: BCRMolecularMarkerVS | |||
All codes from BCRMolecularMarker.
References
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker version 📦0.1.0
Expansion performed internally based on codesystem BCR Molecular Marker v0.1.0 (CodeSystem)
This value set contains 11 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker | ER | Estrogen receptor | Oestrogeen receptor status (ER). | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker | PR | Progesterone receptor | Progesteron receptor status (PR). | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker | HER2-IHC | HER2 IHC score | HER2 IHC score (0 / 1+ / 2+ / 3+). | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker | HER2-IHC-ISH | HER2 status (IHC + ISH combined) | HER2 status op basis van IHC en ISH. | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker | BRCA1-2 | BRCA1/2 | BRCA1/2 mutation status. | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker | CHEK2 | CHEK2 | CHEK2 mutation status. Spelled 'CHECK2' on the source form. | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker | PALB2 | PALB2 | PALB2 mutation status. | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker | ATM | ATM | ATM mutation status. | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker | PIK3CA | PIK3CA | PIK3CA mutation status. Spelled 'PIKCA3' on the source form. | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker | KI67 | Ki-67 before systemic therapy | Ki-67 vóór systemische therapie. Result is expressed as a percentage. | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker | OTHER | Other | Other marker — free-text marker name expected. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |