Belgian Cancer Registry on FHIR
0.1.0 - ci-build
Belgian Cancer Registry on FHIR - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-molecular-marker-result-vs | Version: 0.1.0 | |||
| Draft as of 2026-05-04 | Computable Name: BCRMolecularMarkerResultVS | |||
Union of all per-marker result codes. Bound on BCRBreastTumourSupplement.molecularMarker.result. Per-marker constraints are documented in the marker-specific ValueSets.
References
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker-result version 📦0.1.0
Expansion performed internally based on codesystem BCR Molecular Marker Result v0.1.0 (CodeSystem)
This value set contains 12 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker-result | positief | Positive | Positief. | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker-result | gering-positief | Borderline positive | Gering positief. | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker-result | negatief | Negative | Negatief. | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker-result | score-0 | IHC score 0 | HER2 IHC score 0. | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker-result | score-1plus | IHC score 1+ | HER2 IHC score 1+. | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker-result | score-2plus | IHC score 2+ | HER2 IHC score 2+. | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker-result | score-3plus | IHC score 3+ | HER2 IHC score 3+. | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker-result | her2-low | HER2 low | HER2 low (provisional category — definitive value pending). | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker-result | niet-getest | Not tested | Niet getest. | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker-result | geen-mutatie | No mutation detected | Geen mutatie gedetecteerd. | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker-result | somatische-mutatie | Somatic mutation | Somatische mutatie. | ||
https://www.ehealth.fgov.be/standards/fhir/registries/bcr/CodeSystem/bcr-molecular-marker-result | kiembaanmutatie | Germline mutation | Kiembaanmutatie. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |