Belgian Cancer Registry on FHIR
0.1.0 - ci-build
Belgian Cancer Registry on FHIR - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Draft as of 2026-05-04 |
Definitions for the bcr-cancer-case logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. bcr-cancer-case | |
| Definition | Logical model of a single cancer case as published in the Belgian Cancer Registry (BCR) research dataset ("Cancer in Belgium"). This is the exported, derived dataset — patient demographics are pseudonymised, several fields are derived (numeric ICD-10, age categories, region, vital-status dates), and tumour-sequence variables are computed registry-wide. For the submission form that hospitals fill in for every new diagnosis, see Source: BCR — Cancer in Belgium - metadata, version 2, 2025-05-05. |
| Short | BCR Cancer Case (Logical Model) |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. bcr-cancer-case.birthDate | |
| Definition | Date of birth of the patient. |
| Short | Date of birth (fld_bi) |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. bcr-cancer-case.ageAtIncidence | |
| Definition | Age of the patient at the time of incidence of the tumour, expressed in completed years. |
| Short | Age at incidence (cls_ag) |
| Control | 0..1 |
| Type | unsignedInt |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. bcr-cancer-case.ageCategory | |
| Definition | Specific age category of the patient at incidence (BCR-defined classification). |
| Short | Age category at incidence (cls_ap) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. bcr-cancer-case.region | |
| Definition | Region of the official residence of the patient at the time of incidence of the tumour. |
| Short | Region of residence (region) |
| Control | 0..1 |
| Binding | The codes SHOULD be taken from BCR Belgian Region (preferred to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-region-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. bcr-cancer-case.sexAtBirth | |
| Definition | Sex assigned at birth. |
| Short | Sex at birth (fld_sx) |
| Control | 1..1 |
| Binding | The codes SHALL be taken from BCR Sex at Birth (required to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-sex-at-birth-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. bcr-cancer-case.incidenceDate | |
| Definition | Date of incidence of the tumour. |
| Short | Date of incidence (fld_ic) |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. bcr-cancer-case.incidenceYear | |
| Definition | Year of incidence of the tumour. |
| Short | Year of incidence (regist) |
| Control | 1..1 |
| Type | unsignedInt |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. bcr-cancer-case.basisOfDiagnosis | |
| Definition | Most reliable method by which the diagnosis was made. |
| Short | Basis of diagnosis (fld_dp) |
| Control | 1..1 |
| Binding | The codes SHALL be taken from BCR Basis of Diagnosis (required to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-basis-of-diagnosis-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. bcr-cancer-case.icd10 | |
| Definition | ICD-10 code of the histology, as a string. |
| Short | ICD-10 code (icd10) |
| Control | 0..1 |
| Binding | Unless not suitable, these codes SHALL be taken from BCR ICD-10 (extensible to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-icd10-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. bcr-cancer-case.icd10Numeric | |
| Definition | ICD-10 expressed as a numeric code, derived by BCR from the registered topography/morphology combination because ICD-10 is not registered by the sources. |
| Short | ICD-10 (numeric, BCR-derived) (cls_dg) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 22. bcr-cancer-case.topography | |
| Definition | Organ or tissue from which the primary tumour originated (ICD-O-3 topography). |
| Short | Topography (fld_tp) |
| Control | 1..1 |
| Binding | Unless not suitable, these codes SHALL be taken from BCR ICD-O-3 Topography (extensible to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-topography-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 24. bcr-cancer-case.morphology | |
| Definition | Histology of the tumour (ICD-O-3 morphology). |
| Short | Morphology (fld_mp) |
| Control | 1..1 |
| Binding | Unless not suitable, these codes SHALL be taken from BCR ICD-O-3 Morphology (extensible to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-morphology-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 26. bcr-cancer-case.behaviour | |
| Definition | Behaviour of the tumour (ICD-O-3 behaviour code: benign, borderline, in situ, malignant, etc.). |
| Short | Behaviour (fld_bh) |
| Control | 1..1 |
| Binding | The codes SHALL be taken from BCR ICD-O-3 Behaviour (digit only) (required to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-behaviour-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 28. bcr-cancer-case.differentiationGrade | |
| Definition | Degree of resemblance of the tumour cells to the original tissue (differentiation grade). |
| Short | Differentiation grade (fld_df) |
| Control | 0..1 |
| Binding | The codes SHALL be taken from BCR Differentiation Grade (required to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-differentiation-grade-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 30. bcr-cancer-case.laterality | |
| Definition | Laterality of the tumour (e.g. left, right, bilateral, midline, not applicable). |
| Short | Laterality (fld_lt) |
| Control | 0..1 |
| Binding | The codes SHALL be taken from BCR Laterality (required to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-laterality-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 32. bcr-cancer-case.clinicalT | |
| Definition | Extent of the primary tumour based on evidence acquired before treatment (cT). |
| Short | Clinical T (fld_ct) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 34. bcr-cancer-case.clinicalN | |
| Definition | Absence or presence and extent of regional lymph node metastasis based on evidence acquired before treatment (cN). |
| Short | Clinical N (fld_cn) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 36. bcr-cancer-case.clinicalM | |
| Definition | Absence or presence of distant metastasis based on evidence acquired before treatment (cM). |
| Short | Clinical M (fld_cm) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 38. bcr-cancer-case.clinicalStageGroup | |
| Definition | Combination of clinical TNM categories into prognostic groups. |
| Short | Clinical prognostic stage group (cls_cg) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 40. bcr-cancer-case.clinicalStageMain | |
| Definition | Combination of clinical TNM categories into main prognostic groups. |
| Short | Clinical main prognostic stage (cStadkort) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 42. bcr-cancer-case.neoadjuvantTherapyIndicator | |
| Definition | Indicates whether the patient has received neoadjuvant therapy prior to surgical / pathological staging. |
| Short | Neoadjuvant therapy indicator (ypTNM) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 44. bcr-cancer-case.pathologicalT | |
| Definition | Extent of the primary tumour based on evidence acquired before treatment, supplemented or modified by additional evidence acquired from surgery and pathological examination (pT). |
| Short | Pathological T (fld_pt) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 46. bcr-cancer-case.pathologicalN | |
| Definition | Absence or presence and extent of regional lymph node metastasis based on evidence acquired before treatment, supplemented or modified by additional evidence acquired from surgery and pathological examination (pN). |
| Short | Pathological N (fld_pn) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 48. bcr-cancer-case.pathologicalM | |
| Definition | Absence or presence of distant metastasis based on evidence acquired before treatment, supplemented or modified by additional evidence acquired from surgery and pathological examination (pM). |
| Short | Pathological M (fld_pm) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 50. bcr-cancer-case.pathologicalStageGroup | |
| Definition | Combination of pathological TNM categories into prognostic groups. |
| Short | Pathological prognostic stage group (cls_pg) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 52. bcr-cancer-case.pathologicalStageMain | |
| Definition | Combination of pathological TNM categories into main prognostic groups. |
| Short | Pathological main prognostic stage (pStadkort) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 54. bcr-cancer-case.combinedStage | |
| Definition | Final, consolidated stage based on the clinical stage and the pathological stage. |
| Short | Combined stage (combstad) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 56. bcr-cancer-case.combinedStageMain | |
| Definition | Final, consolidated stage based on the first-level clinical stage and the first-level pathological stage. |
| Short | Combined main stage (combStadkort) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 58. bcr-cancer-case.iccc3 | |
| Definition | International Classification of Childhood Cancer, third edition (Birch-Marsden categorical code). |
| Short | ICCC-3 (repbm) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 60. bcr-cancer-case.birchMarsdenNumeric | |
| Definition | Birch-Marsden classification expressed in numeric format. |
| Short | Birch-Marsden numeric (cls_bm) |
| Control | 0..1 |
| Type | unsignedInt |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 62. bcr-cancer-case.totalTumours | |
| Definition | Total number of malignant tumours of this patient. |
| Short | Total malignant tumours of patient (totaltum) |
| Control | 0..1 |
| Type | unsignedInt |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 64. bcr-cancer-case.tumourSequenceNumber | |
| Definition | Place of this tumour in the sequence of malignant tumours of the patient. |
| Short | Sequence place of this tumour (multiple) |
| Control | 0..1 |
| Type | unsignedInt |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 66. bcr-cancer-case.breastTumourSequence | |
| Definition | Indicates if the breast tumour is the first primary breast tumour of this patient or a subsequent breast tumour. |
| Short | Breast tumour sequence indicator (borsttelling) |
| Control | 0..1 |
| Binding | The codes SHOULD be taken from BCR Breast Tumour Sequence (preferred to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-breast-tumour-sequence-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 68. bcr-cancer-case.vitalStatus | |
| Definition | Indicates whether the patient is alive, deceased, or lost to follow-up. |
| Short | Vital status (fld_vs) |
| Control | 1..1 |
| Binding | The codes SHOULD be taken from BCR Vital Status (preferred to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-vital-status-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 70. bcr-cancer-case.lastObservationDate | |
| Definition | Most recent date among the patient's vital-status dates (last alive date, date of death, lost-to-follow-up date). |
| Short | Most recent vital-status date (cls_lod) |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 72. bcr-cancer-case.lastAliveDate | |
| Definition | Date on which it was last confirmed that the patient was alive. |
| Short | Last alive date (fld_la) |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 74. bcr-cancer-case.dateOfDeath | |
| Definition | Confirmed date of death of the patient. |
| Short | Date of death (fld_cd) |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 76. bcr-cancer-case.lostToFollowUpDate | |
| Definition | Most recent value of the sample date(s), or the date the patient moved abroad. |
| Short | Lost-to-follow-up date (fld_lf) |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. bcr-cancer-case | |
| Definition | Logical model of a single cancer case as published in the Belgian Cancer Registry (BCR) research dataset ("Cancer in Belgium"). This is the exported, derived dataset — patient demographics are pseudonymised, several fields are derived (numeric ICD-10, age categories, region, vital-status dates), and tumour-sequence variables are computed registry-wide. For the submission form that hospitals fill in for every new diagnosis, see Source: BCR — Cancer in Belgium - metadata, version 2, 2025-05-05. |
| Short | BCR Cancer Case (Logical Model) |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. bcr-cancer-case.birthDate | |
| Definition | Date of birth of the patient. |
| Short | Date of birth (fld_bi) |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. bcr-cancer-case.ageAtIncidence | |
| Definition | Age of the patient at the time of incidence of the tumour, expressed in completed years. |
| Short | Age at incidence (cls_ag) |
| Control | 0..1 |
| Type | unsignedInt |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. bcr-cancer-case.ageCategory | |
| Definition | Specific age category of the patient at incidence (BCR-defined classification). |
| Short | Age category at incidence (cls_ap) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. bcr-cancer-case.region | |
| Definition | Region of the official residence of the patient at the time of incidence of the tumour. |
| Short | Region of residence (region) |
| Control | 0..1 |
| Binding | The codes SHOULD be taken from BCR Belgian Region (preferred to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-region-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. bcr-cancer-case.sexAtBirth | |
| Definition | Sex assigned at birth. |
| Short | Sex at birth (fld_sx) |
| Control | 1..1 |
| Binding | The codes SHALL be taken from BCR Sex at Birth (required to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-sex-at-birth-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. bcr-cancer-case.incidenceDate | |
| Definition | Date of incidence of the tumour. |
| Short | Date of incidence (fld_ic) |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. bcr-cancer-case.incidenceYear | |
| Definition | Year of incidence of the tumour. |
| Short | Year of incidence (regist) |
| Control | 1..1 |
| Type | unsignedInt |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. bcr-cancer-case.basisOfDiagnosis | |
| Definition | Most reliable method by which the diagnosis was made. |
| Short | Basis of diagnosis (fld_dp) |
| Control | 1..1 |
| Binding | The codes SHALL be taken from BCR Basis of Diagnosis (required to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-basis-of-diagnosis-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. bcr-cancer-case.icd10 | |
| Definition | ICD-10 code of the histology, as a string. |
| Short | ICD-10 code (icd10) |
| Control | 0..1 |
| Binding | Unless not suitable, these codes SHALL be taken from BCR ICD-10 (extensible to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-icd10-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. bcr-cancer-case.icd10Numeric | |
| Definition | ICD-10 expressed as a numeric code, derived by BCR from the registered topography/morphology combination because ICD-10 is not registered by the sources. |
| Short | ICD-10 (numeric, BCR-derived) (cls_dg) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 22. bcr-cancer-case.topography | |
| Definition | Organ or tissue from which the primary tumour originated (ICD-O-3 topography). |
| Short | Topography (fld_tp) |
| Control | 1..1 |
| Binding | Unless not suitable, these codes SHALL be taken from BCR ICD-O-3 Topography (extensible to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-topography-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 24. bcr-cancer-case.morphology | |
| Definition | Histology of the tumour (ICD-O-3 morphology). |
| Short | Morphology (fld_mp) |
| Control | 1..1 |
| Binding | Unless not suitable, these codes SHALL be taken from BCR ICD-O-3 Morphology (extensible to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-morphology-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 26. bcr-cancer-case.behaviour | |
| Definition | Behaviour of the tumour (ICD-O-3 behaviour code: benign, borderline, in situ, malignant, etc.). |
| Short | Behaviour (fld_bh) |
| Control | 1..1 |
| Binding | The codes SHALL be taken from BCR ICD-O-3 Behaviour (digit only) (required to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-behaviour-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 28. bcr-cancer-case.differentiationGrade | |
| Definition | Degree of resemblance of the tumour cells to the original tissue (differentiation grade). |
| Short | Differentiation grade (fld_df) |
| Control | 0..1 |
| Binding | The codes SHALL be taken from BCR Differentiation Grade (required to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-differentiation-grade-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 30. bcr-cancer-case.laterality | |
| Definition | Laterality of the tumour (e.g. left, right, bilateral, midline, not applicable). |
| Short | Laterality (fld_lt) |
| Control | 0..1 |
| Binding | The codes SHALL be taken from BCR Laterality (required to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-laterality-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 32. bcr-cancer-case.clinicalT | |
| Definition | Extent of the primary tumour based on evidence acquired before treatment (cT). |
| Short | Clinical T (fld_ct) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 34. bcr-cancer-case.clinicalN | |
| Definition | Absence or presence and extent of regional lymph node metastasis based on evidence acquired before treatment (cN). |
| Short | Clinical N (fld_cn) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 36. bcr-cancer-case.clinicalM | |
| Definition | Absence or presence of distant metastasis based on evidence acquired before treatment (cM). |
| Short | Clinical M (fld_cm) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 38. bcr-cancer-case.clinicalStageGroup | |
| Definition | Combination of clinical TNM categories into prognostic groups. |
| Short | Clinical prognostic stage group (cls_cg) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 40. bcr-cancer-case.clinicalStageMain | |
| Definition | Combination of clinical TNM categories into main prognostic groups. |
| Short | Clinical main prognostic stage (cStadkort) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 42. bcr-cancer-case.neoadjuvantTherapyIndicator | |
| Definition | Indicates whether the patient has received neoadjuvant therapy prior to surgical / pathological staging. |
| Short | Neoadjuvant therapy indicator (ypTNM) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 44. bcr-cancer-case.pathologicalT | |
| Definition | Extent of the primary tumour based on evidence acquired before treatment, supplemented or modified by additional evidence acquired from surgery and pathological examination (pT). |
| Short | Pathological T (fld_pt) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 46. bcr-cancer-case.pathologicalN | |
| Definition | Absence or presence and extent of regional lymph node metastasis based on evidence acquired before treatment, supplemented or modified by additional evidence acquired from surgery and pathological examination (pN). |
| Short | Pathological N (fld_pn) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 48. bcr-cancer-case.pathologicalM | |
| Definition | Absence or presence of distant metastasis based on evidence acquired before treatment, supplemented or modified by additional evidence acquired from surgery and pathological examination (pM). |
| Short | Pathological M (fld_pm) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 50. bcr-cancer-case.pathologicalStageGroup | |
| Definition | Combination of pathological TNM categories into prognostic groups. |
| Short | Pathological prognostic stage group (cls_pg) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 52. bcr-cancer-case.pathologicalStageMain | |
| Definition | Combination of pathological TNM categories into main prognostic groups. |
| Short | Pathological main prognostic stage (pStadkort) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 54. bcr-cancer-case.combinedStage | |
| Definition | Final, consolidated stage based on the clinical stage and the pathological stage. |
| Short | Combined stage (combstad) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 56. bcr-cancer-case.combinedStageMain | |
| Definition | Final, consolidated stage based on the first-level clinical stage and the first-level pathological stage. |
| Short | Combined main stage (combStadkort) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 58. bcr-cancer-case.iccc3 | |
| Definition | International Classification of Childhood Cancer, third edition (Birch-Marsden categorical code). |
| Short | ICCC-3 (repbm) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 60. bcr-cancer-case.birchMarsdenNumeric | |
| Definition | Birch-Marsden classification expressed in numeric format. |
| Short | Birch-Marsden numeric (cls_bm) |
| Control | 0..1 |
| Type | unsignedInt |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 62. bcr-cancer-case.totalTumours | |
| Definition | Total number of malignant tumours of this patient. |
| Short | Total malignant tumours of patient (totaltum) |
| Control | 0..1 |
| Type | unsignedInt |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 64. bcr-cancer-case.tumourSequenceNumber | |
| Definition | Place of this tumour in the sequence of malignant tumours of the patient. |
| Short | Sequence place of this tumour (multiple) |
| Control | 0..1 |
| Type | unsignedInt |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 66. bcr-cancer-case.breastTumourSequence | |
| Definition | Indicates if the breast tumour is the first primary breast tumour of this patient or a subsequent breast tumour. |
| Short | Breast tumour sequence indicator (borsttelling) |
| Control | 0..1 |
| Binding | The codes SHOULD be taken from BCR Breast Tumour Sequence (preferred to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-breast-tumour-sequence-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 68. bcr-cancer-case.vitalStatus | |
| Definition | Indicates whether the patient is alive, deceased, or lost to follow-up. |
| Short | Vital status (fld_vs) |
| Control | 1..1 |
| Binding | The codes SHOULD be taken from BCR Vital Status (preferred to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-vital-status-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 70. bcr-cancer-case.lastObservationDate | |
| Definition | Most recent date among the patient's vital-status dates (last alive date, date of death, lost-to-follow-up date). |
| Short | Most recent vital-status date (cls_lod) |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 72. bcr-cancer-case.lastAliveDate | |
| Definition | Date on which it was last confirmed that the patient was alive. |
| Short | Last alive date (fld_la) |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 74. bcr-cancer-case.dateOfDeath | |
| Definition | Confirmed date of death of the patient. |
| Short | Date of death (fld_cd) |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 76. bcr-cancer-case.lostToFollowUpDate | |
| Definition | Most recent value of the sample date(s), or the date the patient moved abroad. |
| Short | Lost-to-follow-up date (fld_lf) |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. bcr-cancer-case | |
| Definition | Logical model of a single cancer case as published in the Belgian Cancer Registry (BCR) research dataset ("Cancer in Belgium"). This is the exported, derived dataset — patient demographics are pseudonymised, several fields are derived (numeric ICD-10, age categories, region, vital-status dates), and tumour-sequence variables are computed registry-wide. For the submission form that hospitals fill in for every new diagnosis, see Source: BCR — Cancer in Belgium - metadata, version 2, 2025-05-05. |
| Short | BCR Cancer Case (Logical Model) |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. bcr-cancer-case.birthDate | |
| Definition | Date of birth of the patient. |
| Short | Date of birth (fld_bi) |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. bcr-cancer-case.ageAtIncidence | |
| Definition | Age of the patient at the time of incidence of the tumour, expressed in completed years. |
| Short | Age at incidence (cls_ag) |
| Control | 0..1 |
| Type | unsignedInt |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. bcr-cancer-case.ageCategory | |
| Definition | Specific age category of the patient at incidence (BCR-defined classification). |
| Short | Age category at incidence (cls_ap) |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. bcr-cancer-case.region | |
| Definition | Region of the official residence of the patient at the time of incidence of the tumour. |
| Short | Region of residence (region) |
| Control | 0..1 |
| Binding | The codes SHOULD be taken from BCR Belgian Region (preferred to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-region-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. bcr-cancer-case.sexAtBirth | |
| Definition | Sex assigned at birth. |
| Short | Sex at birth (fld_sx) |
| Control | 1..1 |
| Binding | The codes SHALL be taken from BCR Sex at Birth (required to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-sex-at-birth-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. bcr-cancer-case.incidenceDate | |
| Definition | Date of incidence of the tumour. |
| Short | Date of incidence (fld_ic) |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. bcr-cancer-case.incidenceYear | |
| Definition | Year of incidence of the tumour. |
| Short | Year of incidence (regist) |
| Control | 1..1 |
| Type | unsignedInt |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. bcr-cancer-case.basisOfDiagnosis | |
| Definition | Most reliable method by which the diagnosis was made. |
| Short | Basis of diagnosis (fld_dp) |
| Control | 1..1 |
| Binding | The codes SHALL be taken from BCR Basis of Diagnosis (required to https://www.ehealth.fgov.be/standards/fhir/registries/bcr/ValueSet/bcr-basis-of-diagnosis-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. bcr-cancer-case.icd10 | |
