QERMID Register Logical Models
0.1.0 - draft
QERMID Register Logical Models - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://www.healthdata.be/fhir/qermid/ValueSet/qermid-explt-323-lim187351codelabel-VS | Version: 0.1.0 | |||
| Draft as of 2026-04-22 | Computable Name: qermid_explt_323_lim187351codelabel_VS | |||
Value set for QERMID_EXPLT_323_lim187 (351) code + label
References
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel version 📦0.1.0
Expansion performed internally based on codesystem QERMID_EXPLT_323_lim187 (351) code + label v0.1.0 (CodeSystem)
This value set contains 39 concepts
| System | Code | Display (en) | JSON | XML |
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010000196 | Biotronik / Evia HF 377206 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010000295 | Biotronik / Evia HF ProMRI 381532 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010000394 | Biotronik / Evia HF-T 377208 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010000493 | Biotronik / Evia HF-T ProMRI 381534 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010000592 | Biotronik / Stratos LV-T 338 202/203 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010000691 | Boston Scientific Benelux / Contak Renewal TR2 H 140 / H 145 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010000889 | Boston Scientific Benelux / Inliven CRT W275 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010000988 | Boston Scientific Benelux / INVIVE W172 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010001087 | Boston Scientific Benelux / INVIVE W173 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010001186 | Medtronic / Consulta CRT-P C3TR01 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010001285 | Medtronic / Insync III 8042 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010001384 | St. Jude Medical / Allure PM3120 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010001483 | St. Jude Medical / Allure Quadra PM3140 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010001582 | Abbott / Allure Quadra RF PM3242 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010001780 | St. Jude Medical / Anthem PM3112 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010001879 | St. Jude Medical / Anthem RF PM3212 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010001978 | Biotronik / Eluna 8 HF-T ProMRI 394968 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010002077 | Medtronic / VIVA CRT-P C5TR01 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010002176 | Boston Scientific Benelux / Visionist CRT Quad U228 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010002275 | Boston Scientific Benelux / Visionist CRT LV1 U226 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010002374 | Boston Scientific Benelux / Visionist CRT IS1 U225 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010002473 | Abbott / Quadra Allure MP PM3160 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010002572 | Abbott / Quadra Allure MP RF PM3262 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010002671 | MicroPort CRM Belgium/Reply CRT-P TPM011C | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010002770 | Boston Scientific Benelux / Valitude U12x | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010002869 | Biotronik / Edora 8 HF-T 407138 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010002968 | Biotronik / Edora 8 HF-T QP 407137 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010003067 | Abbott / Quadra Allure MR Conditional PM3542 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010003166 | Abbott / Quadra Allure MP MR Conditional PM3562 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010003265 | Medtronic / Percepta Quad CRT-P MRI SureScan W4TR04 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010003364 | Medtronic / Percepta CRT-P MRI SureScan W1TR04 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010003463 | Medtronic / Serena Quad CRT-P MRI SureScan W4TR05 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010003562 | Medtronic / Serena CRT-P MRI SureScan W1TR05 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010003661 | Medtronic / Solara CRT-P MRI SureScan W1TR06 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010003760 | Medtronic / Solara Quad CRT-P MRI SureScan W4TR06 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 323010003859 | Biotronik / Enitra 8 HF-T 407142 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 187001000112 | Medevico / Helios CRT 300 - CRTP | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 187001000033 | Medtronic / CRT8000 - CRTP | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-323-lim187351codelabel | 187001000015 | Medtronic / Insync 8040 - CRTP |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |