QERMID Register Logical Models
0.1.0 - draft
QERMID Register Logical Models - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://www.healthdata.be/fhir/qermid/ValueSet/qermid-explt-322-34901-34902-34903-lim106-126387codelabel-VS | Version: 0.1.0 | |||
| Draft as of 2026-04-22 | Computable Name: qermid_explt_322_34901_34902_34903_lim106_126387codelabel_VS | |||
Value set for QERMID_EXPLT_322_34901_34902_34903_lim106_126 (387) code + label
References
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel version 📦0.1.0
Expansion performed internally based on codesystem QERMID_EXPLT_322_34901_34902_34903_lim106_126 (387) code + label v0.1.0 (CodeSystem)
This value set contains 512 concepts
| System | Code | Display (en) | JSON | XML |
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010007880 | Biotronik / Amvia Sky SR-T 460161 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020004721 | Medtronic / Adapta DR ADDR01/ADDR03/ADDR06/ADDRS1/ADDRL1 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010000160 | MicroPort CRM Belgium / KORA 250 SR TPM013C | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010000259 | Biotronik Cylos 990 SR 359 24/25 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010000358 | Biotronik Cylos VR 349 811/813 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010000457 | Biotronik / Eluna 8 SR ProMRI 394972 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010000556 | Biotronik / Eluna 8 SR-T ProMRI 394971 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010000655 | Biotronik Evia SR 3595 31/32 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010000754 | Biotronik / Evia SR 371997 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010000853 | Biotronik Evia SR-T 3595 33/34 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010000952 | Biotronik / Evia SR-T 371998 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010001150 | Biotronik / Philos SLR | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010001249 | Biotronik / Philos SR (SR-B) | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010001348 | Biotronik / Philos II SLR 341 822/ 816 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010001447 | Biotronik / Philos II SR 341 824/ 815 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010001546 | Biotronik / Protos VR/CLS 122302 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010001645 | Boston Scientific Benelux / Accolade SR MRI L310 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010001744 | Boston Scientific Benelux / Altrua 20 S201 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010001942 | Boston Scientific Benelux / Altrua 20 S206 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010002041 | Boston Scientific Benelux / Altrua 40 S401 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010002140 | Boston Scientific Benelux / Altrua 50 S501 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010002239 | Boston Scientific Benelux / Altrua 50 S504 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010002338 | Boston Scientific Benelux / Altrua 50 S507 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010002437 | Boston Scientific Benelux / Altrua 50 S508 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010002635 | Boston Scientific Benelux / INGENIO J172 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010002833 | Boston Scientific Benelux / Insignia I Ultra 1190 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010002932 | Boston Scientific Benelux / Vitalio SR MRI J275 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010003130 | Medtronic / Adapta VDD ADVDD01 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010003328 | Medtronic / C20SR | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010003427 | Medtronic / EnSura SR MRI SureScan EN1SR01 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010003526 | Medtronic / RELIA RESR01 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010003625 | Medtronic / SENSIA SESR01 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010003724 | Medtronic / T20SR T20A1 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010003823 | LivaNova Belgium / KORA 100 SR TPM007C | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010003922 | LivaNova Belgium / Reply 200 SR TPM004C | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010004021 | LivaNova Belgium / Reply 200 SR TPM004E | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010004120 | LivaNova Belgium / Reply SR | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010004219 | LivaNova Belgium / Reply VDR | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010004318 | Sorin Group / Symphony SR 2250 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010004417 | Sorin Group / Symphony VDR 2350 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010004516 | Abbott / Accent MRI SR PM1124 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010004615 | Abbott / Accent MRI SR PM1224 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010004813 | St. Jude Medical / Accent SR RF PM1210 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010004912 | Abbott / Assurity PM1240 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010005011 | Abbott / Assurity + PM1260 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010005110 | Abbott / Assurity MRI PM1272 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010005209 | Abbott / Endurity PM1160 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010005308 | Abbott / Endurity PM1162 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010005407 | Abbott / Endurity MRI PM1172 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010005506 | Abbott / Identity Adx VDR 5480 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010005605 | Abbott / Microny II SR + 2525T | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010005704 | Abbott / Microny SR K 2535K | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010005803 | Abbott / Verity Adx XL SR 5157 M/S | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010005902 | Abbott / Verity Adx XL VDR 5456 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010006001 | Abbott / Verity Adx XL VDR 5456i | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010006197 | St. Jude Medical / Zephyr SR 5620 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010006296 | St. Jude Medical / Zephyr XL SR 5626 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010006395 | Abbott / Endurity Core PM1140 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010006494 | Abbott / Endurity Core PM1152 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010006692 | Boston Scientific Benelux / Essentio L1x0 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010006791 | Boston Scientific Benelux / Proponent L210 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010006890 | Medtronic / Astra XT SR MRI SureScan X2SR01 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010006989 | Medtronic / Azure S SR MRI SureScan W3SR01 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010007088 | Medtronic / Azure XT SR MRI SureScan W2SR01 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010007187 | Medtronic / Attesta SR MRI SureScan ATSR01 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010007286 | Medtronic / Sphera SR MRI SureScan SPSR01 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010007385 | MicroPort CRM Belgium / TEO SR TPM017C | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010007484 | MicroPort CRM Belgium / ENO SR TPM015C | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349010007682 | MicroPort CRM Belgium / ALIZEA SR Model 1300 TPM021C | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020000266 | Biotronik Cylos 990 DR 359 483/503 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020000365 | Biotronik Cylos 990 DR-T 359 484/504 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020000464 | Biotronik Cylos DR 349 799/804 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020000563 | Biotronik Cylos DR-T 349 806/810 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020000662 | Biotronik / Eluna 8 DR ProMRI 394970 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020000761 | Biotronik / Eluna 8 DR-T ProMRI 394969 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020000860 | Biotronik / Evia DR 371995 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020000959 | Biotronik Evia DR-T 3595 29/30 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020001058 | Biotronik / Evia DR-T 371996 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020001157 | Biotronik / Philos D (D-A) | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020001256 | Biotronik / Philos DR (DR-A) | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020001553 | Boston Scientific Benelux / Accolade DR MRI L311 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020001652 | Boston Scientific Benelux / Accolade DR MRI L331 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020001751 | Boston Scientific Benelux / Altrua 20 S202 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020001850 | Boston Scientific Benelux / Altrua 20 S203 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020001949 | Boston Scientific Benelux / Altrua 20 S205 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020002048 | Boston Scientific Benelux / Altrua 20 S207 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020002147 | Boston Scientific Benelux / Altrua 20 S208 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020002246 | Boston Scientific Benelux / Altrua 20 S209 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020002444 | Boston Scientific Benelux / Altrua 40 S403 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020002543 | Boston Scientific Benelux / Altrua 40 S404 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020002741 | Boston Scientific Benelux / Altrua 50 S503 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020002840 | Boston Scientific Benelux / Altrua 50 S505 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020002939 | Boston Scientific Benelux / Altrua 50 S506 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020003038 | Boston Scientific Benelux / Altrua 60 S602 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020003137 | Boston Scientific Benelux / Altrua 60 S603 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020003236 | Boston Scientific Benelux / Altrua 60 S604 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020003335 | Boston Scientific Benelux / Altrua 60 S605 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020003533 | Boston Scientific Benelux / Formio DR MRI J279 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020003632 | Boston Scientific Benelux / INGENIO J173 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020003731 | Boston Scientific Benelux / INGENIO J174 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020003830 | Boston Scientific Benelux / Ingenio DR MRI J176 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020003929 | Boston Scientific Benelux / Ingenio DR MRI J177 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020004028 | Boston Scientific Benelux / INGENIO VDD J178 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020004127 | Boston Scientific Benelux / Insignia I Ultra 1290 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020004226 | Boston Scientific Benelux / Insignia I Ultra 1291 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020004325 | Boston Scientific Benelux / Proponent VDD L209 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020004424 | Boston Scientific Benelux / Vitalio DR MRI J276 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020004523 | Boston Scientific Benelux / Vitalio EL DR MRI J277 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020004622 | Medtronic / Adapta D ADD01 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 126002000275 | Ela Medical / Talent DR213 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020004820 | Medtronic / Advisa DR MRI SureScan A3DR01 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020004919 | Medtronic / ENSURA MRI SureScan ENDR01 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020005117 | Medtronic / SENSIA SEDR01 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020005216 | Medtronic / T 70 DR T70A1 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020005315 | Medtronic / VERSA VEDR01 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020005414 | LivaNova Belgium / KORA 100 DR TPM006C | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020005513 | LivaNova Belgium / Reply 200 DR TPM003C | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020005612 | LivaNova Belgium / Reply 200 DR TPM003E | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020005711 | LivaNova Belgium / Reply D | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020005810 | LivaNova Belgium / Reply DR | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020005909 | Sorin Group / Symphony D 2450 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020006008 | Sorin Group / Symphony DR 2550 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020006107 | St. Jude Medical / Accent DR PM2112 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020006206 | St. Jude Medical / Accent DR RF PM2212 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020006305 | Abbott / Accent MRI DR PM2124 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020006503 | Abbott / Assurity PM2240 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020006602 | Abbott / Assurity + PM2260 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020006701 | Abbott / Assurity MRI PM2272 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020006897 | Abbott / Endurity PM2160 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020006996 | Abbott / Endurity PM2162 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020007095 | Abbott / Endurity MRI PM2172 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020007194 | Abbott / Verity Adx XL DR 5357 M/S | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020007293 | St. Jude Medical / Zephyr DR 5820 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020007491 | Abbott / Endurity Core PM2152 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020007590 | Abbott / Endurity Core PM2140 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020007689 | Biotronik / Edora 8 DR-T 407145 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020007788 | Boston Scientific Benelux / Essentio L1x1 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020007887 | Boston Scientific Benelux / Proponent L2x1 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020008184 | Medtronic / Azure XT DR MRI SureScan W2DR01 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020008283 | Medtronic / Attesta DR MRI SureScan ATDR01 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020008382 | Medtronic / Attesta L DR MRI SureScan ATDRL1 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020008481 | Medtronic / Attesta S DR MRI SureScan ATDRS1 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020008580 | Medtronic / Sphera DR MRI SureScan SPDR01 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020008679 | Medtronic / Sphera L DR MRI SureScan SPDRL1 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020008778 | MicroPort CRM Belgium / TEO DR TPM016C | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020008877 | MicroPort CRM Belgium / ENO DR TPM014J | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020008976 | Biotronik / Enitra 8 DR-T 407147 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349020009075 | MicroPort CRM Belgium / ALIZEA DR Model 1600 TPM020C | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349030000174 | Biotronik / Eluna 8 HF-T ProMRI 394968 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349030000273 | Biotronik / Evia HF 377206 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349030000372 | Biotronik / Evia HF ProMRI 381532 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349030000471 | Biotronik / Evia HF-T 377208 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349030000570 | Biotronik / Evia HF-T ProMRI 381534 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349030000669 | Biotronik Stratos LV-T 338 202/203 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349030000768 | Boston Scientific Benelux / Contak Renewal TR2 H 140 / H 145 | ||
https://www.healthdata.be/fhir/qermid/CodeSystem/qermid-explt-322-34901-34902-34903-lim106-126387codelabel | 349030000867 | Boston Scientific Benelux / Inliven CRT W274 | ||
